Sistemụ eji emegharị karama PET
Sistemụ eji emegharị karama PET
Ngwa akporo ahịrị mmepụta
Megharịa brik karama PET, mpempe akwụkwọ PET, teepu mkpọ PET, wdg.
Ngwa mgbada
rPET: nri ọkwa, karama ọkwa, ogologo eriri ọkwa, obere eriri ọkwa, mpempe akwụkwọ, mbukota teepu, ụlọ ihe, wdg.
Nlereanya | Ike (kg/h) | Oriri (kw/h) | Uzuoku (kg/h) | Ngwa ncha (kg/h) | Mmiri (ton/h) | Ike nwụnye (kW) | Oghere (㎡) | Ike mmadụ (ndị mmadụ / mgbanwe) |
PET500 | 500 | 70 | 300 | 10 | 0.75 | 190 | 600 | 4 |
PET 1000 | 1000 | 140 | 500 | 12 | 1.5 | 340 | 800 | 4 |
PET 2000 | 2000 | 280 | 800 | 15 | 3 | 390 | 1000 | 6 |
PET 3000 | 3000 | 350 | 1000 | 25 | 4.5 | 520 | 1200 | 7 |
PET6000 | 6000 | 590 | 1200 | 40 | 9 | 920 | 2000 | 11 |
Dee ozi gị ebe a ziga anyị ya